Description
Chocolate with Naturally Preserved Cocoa Flavanols
Through careful growing, special handling of the cacao fermentation, along with a unique chocolate making process that uses low roasting, this dark chocolate retains much of the natural cocoa flavanol in a more intense way than most dark chocolate types. It is considered high intensity flavanol chocolate.
Contains between 1.8 and 2.4% flavanols (Between 1800 mg/100g and 2400 mg/100g)
Uniquely High Cocoa Flavanols DP1-10 2% - Degree of Polymerization 1 through 10
Flavonoid Types: Catechin, Epicatechin and Quercetin
66% Cocoa Content
Taste Notes
The predominant flavor is dark chocolate fudge, but the way this chocolate melts and releases the flavor is unique. As it melts, a mild fresh green and alkaline experience develops that is similar to tasting wheat grass. The chocolate dissolves smoothly and evenly, releasing the classic cocoa fudge taste. The finish is a fresh mouth feel like after eating an artichoke.
Chocolate with Naturally Preserved Cocoa Flavanols
~800 pieces per pound
Ingredients | |||
Unsweetened chocolate, sugar, milkfat, cocoa powder, soy lecithin, natural vanilla extract. |
|||
Country of Origin | |||
Unites States | |||
Allergen Information | |||
Contains: milk. | |||
Chemical Limits | Method | ||
Moisture | ≤ 1% | IOCCC1(1952) | |
Total fat content | 35.7 - 38.7% | IOCCC14(1972) | |
Flavanols (DPI-10) | 1.8 - 2.4% | nP-HPLC | |
Physical Limits | Method | ||
Fineness (micrometer) | 15.0 - 20.0 µm | Internal Method | |
Microbiological Limits | Method | ||
Total plate count (CC) | ≤ 5,000/g | ISO4833 | |
Yeasts | ≤ 50/g | ISO7954 | |
Molds | ≤ 50/g | ISO7954 | |
Enterobacteriaceae | ≤ 10/g | ISO21528-2 | |
Coliforms | ≤ 10/g | ISO4832 | |
E. coli | Absent/g | ISO16649-2 | |
Salmonella | Absent/25 g | ISO6579 | |
Recommended Storing Conditions | |||
54 - 68°F; relative humidity ≤ 70%, in odor free atmosphere. | |||
Shelf Life | |||
Best used within 24 months. | |||
Nutritional Information on Average for 3.53 oz (100 g) | |||
Calories | 487 kcal | Calories from fat | 322 kcal |
Calories | 2,037 kJ | ||
Total protein | 7.9 g | Milk protein | 0.0 g |
Protein (DV) | 15.9% | ||
Total carbohydrates | 51.8 g | Sugars (mono + disaccharides) | 32.5 g |
Total carbohydrates (DV) | 17.3% | Polyols | 0.0 g |
Polydextrose | 0.00 g | ||
Starch | 4.6 g | ||
Total fat | 37.2 g | Saturated fatty acid | 22.3 g |
Total fat (DV) | 14.1% | Saturated fatty acid (DV) | 111.5% |
Mono unsaturated fatty acid | 11.9 g | ||
Poly unsaturated fatty acid | 1.2 g | ||
Trans fatty acid (TFA) total | 0.1 g | ||
Cholesterol | 10.0 mg | ||
Cholesterol (DV) | 3.3% | ||
Organic acids | 1.08 g | ||
Dietary fiber | 7.5 g | ||
Dietary fiber (DV) | 30.1% | ||
Total alkaloids | 0.82 g | Alcohol | 0.03 g |
Poly hydroxyphenols | 3.59 g | Vitamin A - Retinol | 24.225 µg |
Vitamin A (DV) | 1.6% | ||
Vitamin A (IU) | 81 | ||
Provitamin A - Beta-Caotene | 2.522 µg | ||
Vitamin B1 - Thiamin | 0.139 mg | Vitamin B2 - Riboflavin | 0.139 mg |
Vitamin B1 (DV) | 9.2% | Vitamin B2 (DV) | 8.2% |
Vitamin B3/PP - Niacin/Nicotin | 1.015 mg | Vitamin B5 - Pantoic Acid | 0.555 mg |
Vitamin B3 (DV) | 5.1% | Vitamin B5 (DV) | 5.5% |
Vitamin B6 - Pyridoxin | 0.069 mg | Vitamin B12 - Cyano-Cobalamine | 0.000 µg |
Vitamin B6 (DV) | 3.5% | Vitamin B12 (DV) | 0.0% |
Vitamin D - Calciferol | 1.506 µg | Vitamin E - Alpha-Tocopherol | 2.787 mg |
Vitamin D (DV) | 15.1% | Vitamin E (DV) | 9.3% |
Vitamin D (IU) | 60 | Vitamin E (IU) | 4 |
Vitamin H - Biotin | 0.000 mg | Vitamin M - Folic Acid | 17.500 µg |
Vitamin H (DV) | 0.0% | Vitamin M (DV) | 4.4% |
Sodium | 6.6 mg | Vitamin C - L-Asorbic Acid | 0.000 mg |
Sodium (DV) | 0.3% | Vitamin C (DV) | 0.0% |
Phosphorus | 253.4 mg | Calcium | 44.2 mg |
Phosphorus (DV) | 31.7% | Calcium (DV) | 4.4% |
Iron | 16.21 mg | Magnesium | 159.9 mg |
Iron (DV) | 90.0% | Magnesium (DV) | 40.0% |
Zinc | 2.24 mg | Iodine | 0.00 µg |
Zinc (DV) | 14.9% | Iodine (DV) | 0.0% |
Chloride | 12.34 mg | Potassium | 588.7 mg |
Ash content | 1.85 g | Potassium (DV) | 16.8% |
*Nutrient content information is indicative of composition but not intended as definitive or complete. It is not intended for use in determining specific nutrient labeling values in finished products containing this ingredient as the responsibility for determining label information lies with the finished product manufacturer. Organic matter such as contained in products of this nature is subject to variation in nutritional composition. We disclaim any and all warranties, whether express or implied, including the implied warranty of merchantability. Our responsibility for claims arising from breach of warranty, negligence or any other cause shall not include consequential, special or incidental damages, even if we have been made aware of the possibility of such damages, and is limited to the purchase price of the product. None of the statements made herein shall be construed as a grant, either express or implied, of any license under any patent held by Santa Barbara Chocolate or other parties. |